Aditya Birla Sun Life NASDAQ 100 Fund of Funds Direct Growth
Scheme code: INF209KB18C5
NAV value:
₹ 14.9888
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: FoF Overseas
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 17.13 | 63.70 | 37.30 | 18.56 |
3 year | 10.80 | 14.09 | 12.44 | 3.8 |
Rolling return for 1 year
Average return: 37.30Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
39.13 | 33.22 | 46.94 | 26.13 | 7.65 | 36.35 | 11-2023 | 11-2024 |
39.93 | 35.32 | 45.84 | 29.84 | 5.89 | 37.73 | 10-2023 | 10-2024 |
27.87 | 30.28 | 38.16 | 20.58 | 6.28 | 29.22 | 09-2023 | 09-2024 |
24.66 | 28.33 | 36.59 | 17.13 | 7 | 26.68 | 08-2023 | 08-2024 |
27.72 | 31.23 | 38.54 | 20.98 | 6.33 | 29.62 | 07-2023 | 07-2024 |
30.13 | 33.71 | 40.54 | 23.8 | 6.05 | 32.04 | 06-2023 | 06-2024 |
36.37 | 31.4 | 47.2 | 21.73 | 9.18 | 34.17 | 05-2023 | 05-2024 |
34.79 | 41.69 | 44.56 | 32.11 | 5.03 | 38.29 | 04-2023 | 04-2024 |
49.68 | 42.45 | 55.72 | 36.92 | 7.12 | 46.19 | 03-2023 | 03-2024 |
43.87 | 41.87 | 50.63 | 35.51 | 5.39 | 42.97 | 02-2023 | 02-2024 |
52.5 | 47.21 | 63.7 | 37.14 | 9.58 | 50.14 | 01-2023 | 01-2024 |
46.89 | 41 | 57.48 | 31.52 | 9.42 | 44.22 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 12.44Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
12.03 | 12.83 | 14.09 | 10.8 | 1.2 | 12.44 | 11-2021 | 11-2024 |