Aditya Birla Sun Life Multi Cap Fund Direct Growth
Scheme code: INF209KB1Y49
NAV value:
₹ 20.4000
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Multi Cap Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 18.78 | 50.97 | 37.24 | 43.49 |
3 year | 14.60 | 23.68 | 19.83 | 24.26 |
Rolling return for 1 year
Average return: 37.24Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
35.9 | 32.57 | 42.78 | 26.18 | 5.99 | 34.36 | 11-2023 | 11-2024 |
41.19 | 42.57 | 50.97 | 33.33 | 6.26 | 42.02 | 10-2023 | 10-2024 |
38.64 | 41.19 | 45.24 | 34.78 | 3.81 | 39.96 | 09-2023 | 09-2024 |
36.13 | 40.23 | 43.89 | 32.66 | 4.23 | 38.23 | 08-2023 | 08-2024 |
41.6 | 40.41 | 46.28 | 35.92 | 3.69 | 41.05 | 07-2023 | 07-2024 |
32.37 | 41.46 | 48.18 | 26.36 | 8.36 | 37.09 | 06-2023 | 06-2024 |
36.91 | 39.29 | 46 | 30.62 | 5.5 | 38.2 | 05-2023 | 05-2024 |
41.97 | 41.76 | 46.57 | 37.31 | 3.27 | 41.9 | 04-2023 | 04-2024 |
38.56 | 38.74 | 45.58 | 32.06 | 4.78 | 38.74 | 03-2023 | 03-2024 |
36.39 | 37.69 | 41.27 | 32.94 | 2.98 | 37.07 | 02-2023 | 02-2024 |
32.55 | 31.57 | 36.68 | 27.59 | 3.23 | 32.1 | 01-2023 | 01-2024 |
27.12 | 25.04 | 33.82 | 18.78 | 5.37 | 26.19 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 19.83Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
17.06 | 16.5 | 19 | 14.6 | 1.57 | 16.79 | 11-2021 | 11-2024 |
18.13 | 18.75 | 20.8 | 16.13 | 1.67 | 18.45 | 10-2021 | 10-2024 |
19.94 | 20.18 | 21.82 | 18.33 | 1.24 | 20.07 | 09-2021 | 09-2024 |
19.69 | 20.41 | 21.92 | 18.21 | 1.34 | 20.06 | 08-2021 | 08-2024 |
22.2 | 21.53 | 23.53 | 20.22 | 1.19 | 21.87 | 07-2021 | 07-2024 |
19.11 | 22.16 | 23.68 | 17.65 | 2.39 | 20.65 | 06-2021 | 06-2024 |
20.62 | 21.25 | 23.23 | 18.68 | 1.62 | 20.94 | 05-2021 | 05-2024 |