Aditya Birla Sun Life Mid Cap Fund Direct Growth

Scheme code: INF209K01Q30 NAV value: ₹ 853.8600 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 26.28 58.51 44.62 48
3 year 15.87 29.36 23.48 25.66
5 year 16.75 28.53 22.11 26.97

Rolling return for 1 year

Average return: 44.62
Min Max Min-Max Max-Min Standard Deviation Mean From To
38.43 36.39 47.01 28.43 6.61 37.56 11-2023 11-2024
45.1 48.53 56.53 37.69 6.77 46.96 10-2023 10-2024
44.73 46.73 51.53 40.15 4.09 45.78 09-2023 09-2024
44.55 45.33 53.12 37.19 5.64 45.05 08-2023 08-2024
50.35 49.37 57.85 42.27 5.52 49.96 07-2023 07-2024
39.71 50.85 57.98 33.4 9.54 45.48 06-2023 06-2024
46.49 46.58 55.17 38.38 5.94 46.66 05-2023 05-2024
50.15 53.06 58.51 44.98 4.89 51.68 04-2023 04-2024
44.96 42.77 53.02 35.26 6.33 44 03-2023 03-2024
43.91 43.99 48.29 39.73 3.03 43.98 02-2023 02-2024
42.25 42.61 48.48 36.63 4.19 42.49 01-2023 01-2024
36.66 34.79 45.87 26.28 6.96 35.9 12-2022 12-2023

Rolling return for 3 year

Average return: 23.48
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.66 18.22 21.06 15.87 1.84 18.45 11-2021 11-2024
20.43 20.54 23.51 17.54 2.11 20.51 10-2021 10-2024
23.24 22.99 25.14 21.13 1.42 23.12 09-2021 09-2024
22.46 23.31 24.83 20.96 1.4 22.89 08-2021 08-2024
24.64 23.78 26.68 21.79 1.76 24.22 07-2021 07-2024
22.24 24.62 27.35 19.62 2.86 23.46 06-2021 06-2024
24.33 24.09 26.74 21.74 1.77 24.22 05-2021 05-2024
24.88 25.11 27.16 22.87 1.52 25 04-2021 04-2024
22.34 22.25 24.57 20.07 1.59 22.31 03-2021 03-2024
26.14 23.89 27.41 22.65 1.86 25.02 02-2021 02-2024
26.2 25.34 28.02 23.56 1.61 25.78 01-2021 01-2024
26.58 26.92 29.36 24.19 1.83 26.76 12-2020 12-2023

Rolling return for 5 year

Average return: 22.11
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.9 24.88 25.4 23.39 0.79 24.39 11-2019 11-2024
26.01 26.49 27.94 24.58 1.2 26.26 10-2019 10-2024
27.36 26.13 28.53 24.97 1.33 26.75 09-2019 09-2024
26.34 26.33 27.8 24.88 1.03 26.34 08-2019 08-2024
24.96 23.81 26.18 22.61 1.33 24.39 07-2019 07-2024
20.43 22.1 23.42 19.14 1.62 21.27 06-2019 06-2024
20.76 20.19 22.16 18.82 1.2 20.48 05-2019 05-2024
19.11 19.61 20.4 18.32 0.76 19.36 04-2019 04-2024
18.67 18.07 19.96 16.8 1.14 18.38 03-2019 03-2024
20.79 20.28 21.52 19.56 0.72 20.54 02-2019 02-2024
19.31 18.73 20.34 17.71 0.95 19.02 01-2019 01-2024
18.09 18.28 19.64 16.75 1.02 18.19 12-2018 12-2023